Product Details:
Shelf Life | 36 Months |
Country of Origin | Made in India |
Packaging Type | Box |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*10 Tablets |
Composition | Diclofenac Potassium 100 mg |
Strength | 100 mg |
Usage | To Treat Pain and Inflammation |
Product Details:
Packaging Type | Box |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Strength | 500mg |
Form | Tablets |
Product Details:
Composition | Diclofenac Potassium 50mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Usage | To Treat Pain and Inflammation |
Country of Origin | Made in India |
Strength | 100 mg |
Product Details:
Packaging Type | Box |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
Prescription/Non-Prescription | Prescription |
Usage | Pain Relief from headache and musculoskeletal pain |
Country of Origin | Made in India |
Packaging Size | 10*10 Tablets |
Shelf Life | 36 Months |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Strength | 500 mg |
Product Details:
Dosage Form | Tablet |
Packaging Type | Box |
Also gives | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Generic Name | Levocetirizine |
Product Details:
Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Box |
Country of Origin | Made in India |
Shelf Life | 36 Months |
Usage | Muscle relaxation and Pain relief |
Packaging Size | 10*10 Tablets |
Strength | 500 mg |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 36 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Product Details:
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Brand Name | Cefixet -O |
Strength | 200 mg |
Form | Tablets |
Packaging Size | 10 *10 |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Form | Tablet |
Packaging Size | Box |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Brand Name | Cefixet -200 |
Strength | 200mg |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
Quantity Unit | Box |
Country of Origin | Made in India |
Quantity | 10*10 tablets |
Product Details:
Dosage | 250 mg |
Tablets in a Strip | 10 |
Packaging Type | Alu-Alu |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 X 10 |
Country of Origin | Made in India |
Packaging Type | Alu-Alu |
Certification | ISO Certified |
Gender | Men |
Form | Tablets |
Packing Size | Box |
Suitable For | All age groups |
Prescription Required | Yes |
Product Details:
Gender | Unisex |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Form Of Supplement | Tablets |
Type Of Supplement | Zinc |
Packaging Type | Box |
Form | Tablets |
Product Details:
Strength | 625 mg |
Packaging type | Box |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Form | Tablets |
Product Details:
Brand Name | Fexocus -M |
Packaging Size | Box |
Packaging Type | Alu Alu |
Deals in | PCD Pharma, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Dosage | 500 mg |
Tablets in a Strip | 10 |
Packaging Type | Alu-Alu |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Brand Name | Amoxycus-625 LB |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Country of Origin | Made in India |
Strength | 625 mg |
Form | Tablets |
Packaging type | Box |
3.4/5
Reviewed by 5 Users
Most Relevant Reviews