Product Details:
| Form | Liquid |
| Ideal For | Women |
| pH Balanced | Gynecologically Tested |
| Brand | V Wash |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Ingredients | Lactic Acid |
| Treatment | Daily Hygiene |
| Shelf Life | 24 months |
| Weight | 100 g |
Product Details:
| Strength | 10 mg |
| Brand Name | Duphaston |
| Packaging Size | 10x1x10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Abbott India |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Iodine Strength | 5% w/v |
| Pack Size | 100 ml |
| Use Case | First Aid |
| Form | Solution |
| Grade | Surgical |
| Pack Type | Bottle |
| Colour | Brown |
| Alcohol Free | Yes |
| Shelf Life | 24 months |
Product Details:
| Strength | 1.2 g |
| Pack Size | Single Vial |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Vial With WFI |
| Route | IV/IM |
| Shelf Life | 24 months |
| Treatment | Skin Infection |
| Composition | Amoxicillin |
| Form | Injection |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Levocet |
| Composition | Levocetirizine |
| Packaging Type | Alu Alu |
| Usage | Skin Allergy, Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
Product Details:
| Strength | 250 mg |
| Brand | Terbiface |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | PCD pharma |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
Product Details:
| Strength | 1g/5ml |
| Brand | La Carnit |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Dialysis |
| Manufacturer | Torrent |
Product Details:
| Strength | 250mg+10mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10 tablets |
| Usage | Pain with nausea |
| Release Form | Immediate |
| Brand Type | Pcd brand |
| Packing Type | Alu alu |
Product Details:
| Etoricoxib Strength | 90 mg |
| Paracetamol Strength | 325 mg |
| Brand | Etrobax P |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Usage | Osteoarthritis Pain |
Product Details:
| Strength | 150 mg |
| Composition | LOLA+Silymarin |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu Alu |
| Indication | Hepatitis |
| Prescription | Prescription |
| Brand | Ornivir |
| Shelf Life | 24 months |
Product Details:
| Strength | 30 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support |
| Prescription | Prescription |
| Packing Type | Blister |
| Shelf Life | 18 month |
| Certifications | WHO GMP |
Product Details:
| Strength | 100mg |
| Pack Size | 10x10 Capsule |
| Brand | Aristo |
| Release Type | SR |
| Usage | Asthma |
| Packaging Type | Alu Alu |
| Form | Capsule |
| Prescription | Prescription |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 1 capsules |
| Processing Type | Non Micronized |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 50 mg/ml |
| Brand | Injectafer |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
Product Details:
| Brand | Johnson's |
| Pack Size | 100 ml |
| Oil Type | Massage Oil |
| Skin Type | Normal Skin |
| Key Ingredient | Vitamin E |
| Age Group | 3 12 Months |
| Fragrance | Herbal |
| Pack Type | Bottle |
| Formulation | Oil |
| Country Of Origin | India |
Product Details:
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | Itral |
| Pack Size | 10 tablets |
| Packing Type | Alu alu |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 25 g |
| Pack Type | Bottle |
| Balm Type | Ortho Balm |
| Usage Area | Head |
| Key Ingredients | Menthol |
| Shelf Life | 24 months |
| Form | Cream |
| Fragrance | Herbal |
| Pack Material | Plastic |
| Country Of Origin | India |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Brand | Ursocol |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Gallstones |
| Shelf Life | 24 months |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Medicine Type | Allopathic |
| Promotional Material | Pens, Working Bag, Diaries, Notepads, Visual Aids, Writing Pads |
| Form Of Medicine | Capsule |
| Certification | ISO, GMP, WHO |
| Range of Products | Antibiotics |
| Pharmaceutical Experience | Above 10 Years |
Product Details:
| Concentration | 5% w/v |
| Packaging Size | 15 g |
| Form | Gel |
| Application | Dental / Oral Care |
| Also Contains | Lignocaine, Metronidazole |
| Packaging Type | Tube |
| Grade | IP |
Product Details:
| Form | Liquid |
| Brand | Hamdard Safi |
| Manufacturer | nuvicare |
| Dosage | Twice A Day |
| Ingredients | Herbal Extracts |
| Treatment | Blood Purification |
| Packaging Type | Bottle |
| Age Group | Adult |
| Packaging Size | 200 ml |
| Benefits | Blood Purification |
Product Details:
| Strength Per ml | 40 mg/2 ml |
| Pack Size | 2 ml ampoule |
| Brand | Piroxicam |
| Packaging Type | Ampoule |
| Route | IM |
| Usage | Musculoskeletal Pain |